
WNiFe Tungsten Heavy Alloy Aviation Rod
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | WNiFe - Heavy Tungsten Alloy Cube |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Heavy Tungsten Alloy Cubes | Type: | 90WNiFe |
---|---|---|---|
Density: | 16.3-18.5 G/cc | Purity: | >90% W |
Tensile Strength: | 740-1400 MPa | Elongation: | <11% |
Standards: | ASTM B777-2011 | Applications: | Counterweight |
Highlight: | 90WNiFe Heavy Tungsten Alloy Cube,ASTM 777 Tungsten Alloy Cube,Counterweight Tungsten Alloy Cube |
Product Description
Tungsten heavy alloy cube has high density, high strength, high hardness (commonly known as 3H alloy) and other excellent comprehensive properties, with good ductility, thermal conductivity and thermal conductivity.It plays an important role in weapons-making.It is widely used in national defense industry, aerospace and civil industry (such as electrical industry, drilling industry, etc.).High specific gravity tungsten alloy material has become both military and civilian alloy materials.
Tungsten alloy metals mainly include W-Ni-Fe and W-Ni-Cu, which are widely used in military equipment, machinery manufacturing, aircraft parts, medical shields and sports equipment.WNiFe / WNiCu Heavy tungsten Alloy
Our W-Ni-Fe alloy is used for the collimator and shielding components to provide x-ray and gamma-ray protection
Chemical Composition | 90%W | 93%W | 95%W | 97%W | ||||||
State | Sinter | Vacuum | Forge | Sinter | Vacuum | Forge | Sinter | Vacuum | Sinter | Vacuum |
Density (g/cc) | 16.85-17.25 | 17.15-17.85 | 17.75-18.35 | 18.25- 18.85 | ||||||
Hardness (HRC) | 32 Max | 30 Max | 40 Min | 33 Max | 31 Max | 40 Min | 34 Max | 32 Max | 35 Max | 33 Max |
Tensile Strength (Max) | 770 Min | 900 Min | 1400 Max | 770 Min | 910 Min | 1440 Max | 735 Min | 920 Min | 700 Min | 850 Min |
Yield Strength (Mpa) | 620 Min | 620 Min | 1280 Max | 650 Min | 650 Min | 1340 Max | 650 Min | 650 Min | - | - |
Elongation (%) | 5 Min | 15 Min | 5 Min | 5 Min | 12 Min | 3 Min | 3 Min | 12 Min | 2 Min | 6 Min |
Heavy Tungsten Alloy Cube Picture:
Enter Your Message