WNiFe Tungsten Heavy Alloy Aviation Rod
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Machined Surface Tungsten Nickel Copper Alloy |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Machined Surface Tungsten Nickel Copper Alloy |
High Light: | Machined Tungsten Nickel Copper Alloy,W90Ni7Cu3 Tungsten Nickel Copper Alloy,W90Ni6Cu4 Tungsten Nickel Copper Alloy |
Product Description
Tungsten Nickel Copper Alloy Method:
1), Blending of tungsten powder with other metal powders and a bonding agent, cooling and sieving.
2), Pressing the blended powder to the required shape (allowing for shrinkage during the final processing), and shaping the green part component.
3). Pre-sintering the pressed components to remove the bonding agent.
Final sintering in the hydrogen fed furnace to fuse the powder particles together.
4). Supplied in bar, square, round and rectangle sizes are available in rough oversize, or turned or ground to exact requirements. Components can also be produced to customer drawings.
Tungsten Nickel Copper Alloy Specification:
WNiCu (W90Ni6Cu4, W92, W95, W97.5, W90Ni7Cu3, etc)
WNiFe (W90Ni7Fe3, W92, W95, W97.5, W90NiFe, etc)
Density: 16.8g/cm3-18.85g/cm3
W heavy alloy foil size: Thickness(0.1-100mm)*Width<120mm*Length<300mm
W heavy alloy sheet size: diameter(1-100mm)*L<500mm
**We supply this material as per customerized sizes and properties.
Tungsten Nickel Copper Alloy Picture:
Item Name | 90wnife 93wnife 95wnife 97wnife plate / wnife bar / tungsten alloy rod / tungsten heavy alloy bar / wnicu bar / wnicu rod |
Material | Tungsten nickel ferro alloy, tungsten nickel copper alloy, WniFe ,WNiCu |
Dimensions | as request, All parts will be machined as customer's drawing. |
Density | 16.85-18.85g/cm3 |
Grade | 90wnife(90wnicu), 93wnife(93wnicu), 95wnife(95wnicu), 97wnife(97wnicu) |
Standard | ASTM B777, AMST 21014 |
Application | CT machine parts, anti-radiation material |
Enter Your Message