Tungsten Heavy Alloy WNiFe Weights
|
Product Details:
|
|
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | JX |
| Certification: | ISO 9001 |
| Model Number: | Tungsten Heavy Alloy Balancing Weight |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10 kg |
| Price: | Negotiable |
| Packaging Details: | plywood cases |
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C, T/T, D/P, Western Union |
| Supply Ability: | 2000 kg per month |
|
Detail Information |
|||
| Product Name: | Tungsten Heavy Alloy Balancing Weight | Grade: | Mo1 |
|---|---|---|---|
| Density: | 10.2 G/cm3 | Purity: | >99.95% |
| Tensile Strength: | >325 MPa | Elongation: | <20% |
| Standard: | ASTM B387-01 | Application: | Semiconductor |
| Highlight: | W90NiCu Tungsten Heavy Alloy Balancing Weight,10.2 g/cm3 Tungsten Alloy balancing weight,Tungsten Alloy balancing weight |
||
Product Description
| Class | Nominal tungsten (weight percent) | Density (g/cc) | Hardness ( HRC )(maximum) |
| 1 | 90 | 16.85 - 17.25 | 32 |
| 2 | 92.5 | 17.15- 17.85 | 33 |
| 3 | 95 | 17.75- 18.35 | 34 |
| 4 | 97 | 18.25- 18.85 | 35 |
Enter Your Message