
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Tungsten Carbide |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1kgs |
Price: | 30~150USD/kg |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | Cemented Carbide WC + Co | Surface: | Blanks Ungrounded, Grind Bright |
---|---|---|---|
Grade: | K05 K10 K20 K30 K40 Etc | Usage: | Cutting Tool And Tools |
Application: | Wear-resistant Parts | Thickness: | 1.5-66mm |
Process: | Powder Metallurgy , Sintering | Size: | Customized |
Highlight: | tungsten alloy plate,pure tungsten rod |
Product Description
Tungsten Carbide Plate K05 K10 K20 K30 K40 M05 M10 M20 M30 , Cemented carbide sheets have high density, high hardness and wear resistance, and are excellent materials for various tool parts. Carbide plates are used in the manufacture of various metals, and there are no metal cutting machines, shearing machines, wear-resistant tools, such as knives, etc. It can be used in electric internal furnaces
Tungsten carbide plates are used for cutting metal, wood and other materials. The advantages of our carbide cutting plates are smooth, fast cutting speed and have a long service time. Unlimited tracks of grades and sizes of carbide plates are available in our company.
Cemented carbide sheets have high hardness, good wear, strength and toughness, heat resistance, corrosion resistance, and a series of excellent properties, especially their high hardness and wear resistance, even at temperatures of 500 degrees.
Features of cemented carbide board:
Carbide sheet
1: Excellent thermal stability and high temperature resistance to deformation.
2: The mechanical temperature is high at high temperatures.
3: Good thermal shock resistance.
4: High thermal conductivity.
5: Excellent oxidation control ability.
6: Corrosion resistance at high temperatures.
7: Excellent chemical resistance to corrosion.
8: High wear resistance.
9: Long service life.
Tungsten Carbide plate Chemical Composition & Properties Chart:
Type | Material | Density | T-Strength Mpa | Hardness HRA | Application |
M05 | YL10.2 | 14.7 | ≥2430 | ≥91.8 | Suitable for nickel base and iron-based high temperature alloy.finishing of High strength steel.cold deadhead.heat-resistance stainless steel.high manganese steel and finish machining of quenched steel |
YS8 | 13.9 | ≥1720 | ≥92.5 | ||
YG10X | 13.9 | ≥1720 | ≥92.5 | ||
M10 | YW1 | 12.9 | ≥1390 | ≥92 | Suitable for finish machining and semi-finishing of stainless steel and ordinary |
13 | ≥1290 | ≥91.5 | |||
M20 | YS25 | 12.8~13.2 | ≥1760 | ≥91.5 | Suitable for semi-finishing of stainless steel and low alloy steel |
YW2 | 12.9 | ≥1460 | ≥90.5 | ||
M30 | R30S | 12.7~13.5 | ≥1820 | ≥91.5 | Suitable for rough machining of heat-resisting alloy steel |
K05 | RK05 | 14.9~15.1 | ≥1800 | ≥92 | Suitable for finish machining of cast iron and non-ferrous metals and machining of nonmetal |
YG3X | |||||
YG3 | ≥2000 | ≥93 | |||
RK10VF | |||||
K10 | YG6 | 14.8~15.1 | ≥1800 | ≥90 | Suitable for finish machining of cast iron and non-ferrous metals and machining of nonmetal,also suitable for machining of manganese steel and hardened steel |
RK10 | 14.7~15.0 | ≥1860 | ≥91 | ||
RK10F | 14.8~15.1 | ≥1800 | ≥90.5 | ||
K20 | YG8 | 14.7~15.0 | ≥2200 | ≥89.5 | suitable for semi-finishing of cast iron and mild alloy.also for wood.plastic.chemical fiber.rubber.paperboard and nonmetal. |
RK20F | 14.60~14.9 | ≥2000 | ≥91 | ||
K30 | YG9C | 14.4~14.8 | ≥2060 | ≥89.0 | suitable for machine part.press tool.Geological Mining Tools.wear part.standard component.platen for hot rolling.formwork.corrosion resisting |
YG11C | 14.0~14.6 | ≥2100 | ≥88.0 | ||
YG13C | 14.0~14.6 | ≥2300 | ≥86.5 | ||
YG15C | 13.8~14.4 | ≥2500 | ≥86.0 | ||
YG15 | 13.8~14.4 | ≥2360 | ≥87.0 | ||
K40 | YG20C | 13.4~14.0 | ≥2600 | ≥83 | |
YG20 | 13.4~14.0 | ≥2520 | ≥85 | ||
YG25 | 12.8~13.6 | ≥2700 | ≥81 | ||
RLN15 | 7.7~8.3 | ≥1720 | ≥88.5 |
Enter Your Message