Inconel Flange Flange And Pipe Fittings With Excellent Oxidation Resistance
|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | JINXING |
| Certification: | ISO 9001 |
| Model Number: | Titanium Pipe Fittings |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 5kgs |
| Price: | 5~200USD/kg |
| Packaging Details: | Plywood case |
| Delivery Time: | 10~25 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 100000kgs/M |
|
Detail Information |
|||
| Material: | Titanium Gr2 ,Gr5 , Gr7 , Gr11 | Surface: | Pickled , Polished , Sand Blasting |
|---|---|---|---|
| Size: | DN15—DN1200 | Standard: | ASTM B363 , ASME B16.9, EN10253 |
| Shape: | Elbow, Tee, Reducer, Stub End, Cap, Threadolet, | Inspection: | X-Ray Test Or Dye Penetrate Test |
| Technique: | Seamless Extrusion , Buttwelding Seamless | Other: | Special Request Can Be Discussed |
| Highlight: | pipe flanges and fittings,reducing tee pipe fitting |
||
Product Description
Titanium pipe fittings including titanium elbow, titanium tee, titanium reducer, titanium stub end , titanium cap,titanium threadolet, titanium bend, titanium butt weld
Titanium pipe fittings including titanium elbow, titanium tee, titanium reducer, titanium stub end , titanium cap,titanium threadolet, titanium bend, titanium butt weld
ASME B16.9-2007 ,MSS SP-43 ,ASTM B363,GB/T12459-2005
GB/T13401-2005, HG/T3651-1999 ,GB/T27684-2011 , EN10253
| Product | Titanium Tee |
| Type | Equal/Straight Tee |
| Reducering Tee | |
| Grade | Gr1,Gr2,Gr5,Gr7,Gr11,Gr12 |
| Specification | Outer Diameter DN15-1200 NPS 1/2"-48" |
| Wall Thickness 2MM-30MM SCH5S-SCH160 | |
| Standard | ASME B16.9-2007 , MSS SP 43-1991 , MSS SP 75-2008 |
| Technique | Seamless Extrusion ,Buttwelding Seamless |
| Surface Finished | Sand Blasting Polishing |
| Quality Control | 100% X-RAY or Dye Penetrate Test |
| Application | petroleum, gas, chemical industry, electric power, metallurgy, pharmacy, shipyard and other similar yield. |
| Product | Titanium Elbow |
| Type | 30 Degree 1.5 Radius 3 Radius 5 Radius |
| 45 Degree 1.5 Radius 3 Radius 5 Radius | |
| 60 Degree 1.5 Radius 3 Radius 5 Radius | |
| 90 Degree 1.0 Radius 1.5 Radius 3 Radius 5 Radius | |
| 1800 Degree 1.0 Radius 1.5 Radius 3 Radius 5 Radius | |
| Grade | Gr1,Gr2,Gr5,Gr7,Gr11,Gr12 |
| Specification | Outer Diameter DN15-1200 NPS 1/2"-48" |
| Wall Thickness 2MM-30MM SCH5S-SCH160 | |
| Standard | ASME B16.9-2007 , MSS SP 43-1991 , MSS SP 75-2008 |
| Technique | Seamless Extrusion ,Buttwelding Seamless |
| Surface Finished | Sand Blasting Polishing |
| Quality Control | 100% X-RAY or Dye Penetrate Test |
| Application | petroleum, gas, chemical industry, electric power, metallurgy, pharmacy, shipyard and other similar yield. |
Enter Your Message