Tungsten W Bucking Bars For Riveting
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K30 Tungsten Carbide Plate |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Plate | Type: | K30 |
---|---|---|---|
Density: | 14.5 G/cc | Standard: | ASTM B578-2010 |
Hardness: | 97 HAR | Elastic Modulus: | 463 GPa |
Packaging: | Plywood Cases | Application: | Die Molds |
Customized Made: | Accept | ||
Highlight: | K30 Cemented Tungsten Carbide Plate,Tungsten Carbide Plate High Hardness,tungsten steel plate K30 |
Product Description
Tungsten carbide plate is mainly made of tungsten carbide and cobalt powder through metallurgical mixing, crushing, ball milling, pressing and sintering. The main alloy components are WC and Co. The contents of WC and Co in tungsten carbide sheets for different purposes are different, so they have been widely used. It is named after its rectangular plate (or square), also known as tungsten carbide plate.
Pulverization → formulation according to application requirements → wet grinding → mixing → crushing → drying → screening → adding molding agent → re drying → preparing mixture after screening → granulation → pressing → forming → sintering → forming (blank) → flaw detection → packaging → warehousing
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Tungsten carbide sheet has excellent hardness, high hardness, good wear resistance, high elastic modulus, high compressive strength, chemical stability (acid, alkali resistance, high temperature oxidation resistance), low impact toughness, low expansion coefficient, and good heat resistance Etc.
Tungsten carbide plate is mainly used to manufacture copper, aluminum, stainless steel, cold rolled plates, EI plates, Q195, SPCC, silicon steel plates, hardware, standard parts, high-speed loading and unloading dies, multi-station progressive die punching presses and other plates. It is also the material of choice for manufacturing high temperature parts, wear parts, anti-shielding parts and corrosion-resistant parts.
Enter Your Message