
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K30 Tungsten Carbide Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Sheet | Grade: | K10/K20/K30 |
---|---|---|---|
Density: | 14.5 G/cc | Standard: | ASTM B578 |
Hardness: | 92 HAR | Elastic Modulus: | 462 GPa |
Packaging: | Export Plywood Cases | Application: | High-Speed Dies |
Customized Made: | Yes | ||
Highlight: | K30 Tungsten Alloy Products Sheet,K10 Tungsten Alloy Sheet,K20 Tungsten Alloy Sheet |
Product Description
Tungsten carbide sheet is mainly made of WC tungsten carbide and co cobalt powder mixed by metallurgical methods through pulverization, ball milling, pressing and sintering. The main alloy components are WC and Co. the component contents of WC and CO in tungsten carbide sheet for different purposes are different, and they are widely used. tungsten carbide sheet is one of many materials of tungsten carbide. It is named after its rectangular sheet (or square), also known as tungsten carbide sheet.
Pulverization → formulation according to application requirements → wet grinding → mixing → crushing → drying → screening → adding molding agent → re drying → preparing mixture after screening → granulation → pressing → forming → sintering → forming (blank) → flaw detection → packaging → warehousing
Tungsten Carbide Sheet Picture:
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Performance Characteristics of tungsten carbide sheet
Tungsten carbide sheet has the characteristics of excellent hardness, high hardness, good wear resistance, high elastic modulus, high compressive strength, good chemical stability (acid, alkali and high-temperature oxidation resistance), low impact toughness, low expansion coefficient, and heat conduction and conductivity similar to iron and its alloys.
Enter Your Message