
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K30 Tungsten Carbide Sheets |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Sheets | Type: | K10 |
---|---|---|---|
Density: | 14.4 G/cc | Standard: | ASTM B578-2010 |
Hardness: | 95 HAR | Elastic Modulus: | 463 GPa |
Packaging: | Export Plywood Cases | Application: | Wear-resistantance Parts |
Highlight: | K10 Cemented Tungsten Carbide Sheets,Wear Resistance Tungsten Carbide Sheets,K10 tungsten sheet metal |
Product Description
The tungsten carbide sheets are mainly made by mixing tungsten carbide and cobalt powder, and is made by metallurgical methods such as crushing, pressing and sintering. The main alloy components are WC and Co. The content of WC and Co in tungsten carbide sheets for different purposes is different, and they are widely used. It is named after a rectangular sheet (or square), also known as a tungsten carbide plate.
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Tungsten carbide sheet has good hardness, wear resistance, elastic modulus, high compressive strength, and chemical stability (acid resistance, alkali resistance, high temperature and oxidation resistance). At the same time, it has the characteristics of low impact toughness and low expansion coefficient, and its thermal conductivity and electrical conductivity are similar to those of iron and its alloys.
Enter Your Message