Tungsten Lanthanum Alloy Electrode Rod
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Tungsten Steel Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Steel Sheet | Grade: | K10/K20/K30/K40 |
---|---|---|---|
Density: | 14.5 G/cc | Standard: | ASTM B578 |
Hardness: | 93 HAR | Elastic Modulus: | 465 GPa |
Packaging: | Exporting Plywood Cases | Application: | High-quality Die Molds |
Customized Made: | Available | ||
High Light: | Tungsten Alloy Products Sheet,High Hardness Tungsten Alloy Sheet,Wear Resistance Tungsten Alloy Sheet |
Product Description
Tungsten steel plate is mainly made of tungsten carbide, tungsten carbide and cobalt powder through metallurgical methods such as grinding, ball milling, pressing, and sintering. The main alloy components are WC and Co. The content of WC and Co in tungsten steel plates for different purposes is different, so it is widely used. It is named after its rectangular thin plate (or square), also known as tungsten steel plate.
Pulverization → formulation according to application requirements → wet grinding → mixing → crushing → drying → screening → adding molding agent → re drying → preparing mixture after screening → granulation → pressing → forming → sintering → forming (blank) → flaw detection → packaging → warehousing
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Tungsten steel plate has excellent hardness, wear resistance, elastic modulus, compressive strength, chemical stability (acid resistance, alkali resistance, high temperature and oxidation resistance), at the same time, low impact toughness, low expansion coefficient, good heat resistance, etc.
Tungsten steel mold: 1. Hardware blanking mold processing 2. Multi-station progressive die
Tungsten steel blade: 1. Woodworking blade 2. Tungsten carbide non-standard blades and knives for metal processing
Tungsten steel wear-resistant and high-temperature resistant components: 1. Wear-resistant parts on mechanical products 2. High temperature and corrosion resistant parts in the chemical industry
Ordinary tungsten steel sheet: 1. Anti-radiation shielding board on electronic equipment; 2. Anti-theft strengthening board for bank ATM
Enter Your Message