
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K10/K30 Tungsten Carbide Mould |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, Western Union, D/A |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Mold | Hardness: | 58-60 HRC |
---|---|---|---|
Electric Discharge Processing Precision: | 0.002mm | Advantage:: | Strictly Control Quality |
Model Number: | Customized | Application: | Punching/forging/stamping/drawing/nut Forming Dies |
Grade: | K10/K30 | Standard: | ASTM B578-2011 |
Highlight: | K30 Tungsten Carbide Mould,K10 Tungsten Carbide Mould,Tungsten Carbide Mould For Dies |
Product Description
Tungsten Carbide Mould is made of tungsten carbide. Tungsten carbide is an alloy material made of hard compounds of refractory metals and bonding metals through powder metallurgy. Tungsten carbide has the characteristics of high hardness, good wear resistance, high strength and good toughness. At the same time, tungsten carbide has a series of excellent properties such as heat resistance and corrosion resistance, especially its excellent hardness and wear resistance. It remains basically unchanged even at a temperature of 500 ℃, and still has a high level at 1000 ℃. hardness.
Grade | Int'l Grade | Density | Hardness | Bending strength | Application |
YG8 | K30 | 14.8 | 89.5 | ≥3500 | It is applicable to high strength, impact resistance and earthquake resistance. It is suitable for making forming knives and wear-resistant parts. |
YG11 | K40 | 14.4 | 88.5 | ≥3650 | It is suitable for making stamping abrasives. |
YG15 | K40 | 14 | 87.5 | ≥3800 | It is suitable for making stamping die (processing silicon steel sheet), wear-resistant and consumable parts, etc. |
YG20 | / | 13.5 | 85.5 | ≥4200 | It has high strength. It is suitable for making stamping dies such as progressive die. |
YG6X | K10 | 14.9 | 91.5 | ≥3200 | It is a fine-grained alloy with good wear resistance. It is suitable for making forming knives and wear-resistant parts. |
YL10.2 | K10 | 14.5 | 92 | ≥3850 | It is an ultra-fine particle alloy with high wear resistance, bending strength, adhesion resistance and pad strength. Suitable for low speed rough machining. |
1. Corrosion resistance and wear resistance
2. High pressure resistance and long service life
3. Impact resistance, wear-resistant alloy products
4. High precision, can be customized according to drawings
Production of standard parts, bearings, tools and other industries of cold heading, cold punching, cold pressing dies; stamping dies for bullets and cartridge cases, etc.
Enter Your Message