
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | YG6 Tungsten Steel Mould |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, Western Union, D/A |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Steel Mould | Hardness: | 58-60 HRC |
---|---|---|---|
Electric Discharge Processing Precision: | 0.02mm | Density: | 14.41 G/cc |
Model Number: | Available | Application: | Punching/forging/stamping/drawing/nut Forming Dies |
Grade: | YG-6 | Standard: | ASTM B578-2010 |
Highlight: | YG6 Tungsten Steel Mould,Hardware Processing Tungsten Steel Mould,YG6 Cemented Steel Mould |
Product Description
Tungsten Steel Mould is made of tungsten steel, tungsten steel is a kind of alloy material made of refractory metal hard compound and metal combined by powder metallurgy process. Tungsten steel has good wear resistance, high hardness, good toughness, high strength, as well as heat resistance, corrosion resistance and a series of excellent properties. Especially high hardness, good wear resistance. Constant performance even at 500℃. It still has high hardness and toughness at 1000℃.
Grade | Int'l Grade | Density | Hardness | Bending strength | Applications |
YG8 | K30 | 14.8 | 89.5 | ≥3500 | It is applicable to high strength, impact resistance and earthquake resistance. It is suitable for making forming knives and wear-resistant parts. |
YG11 | K40 | 14.4 | 88.5 | ≥3650 | It is suitable for making stamping abrasives. |
YG15 | K40 | 14 | 87.5 | ≥3800 | It is suitable for making stamping die (processing silicon steel sheet), wear-resistant and consumable parts, etc. |
YG20 | / | 13.5 | 85.5 | ≥4200 | It has high strength. It is suitable for making stamping dies such as progressive die. |
YG6X | K10 | 14.9 | 91.5 | ≥3200 | It is a fine-grained alloy with good wear resistance. It is suitable for making forming knives and wear-resistant parts. |
YL10.2 | K10 | 14.5 | 92 | ≥3850 | It is an ultra-fine particle alloy with high wear resistance, bending strength, adhesion resistance and pad strength. Suitable for low speed rough machining. |
1. High hardness, good wear resistance and long service life
2. Excellent thermal stability and high temperature deformation resistance
3. Good thermal shock resistance, high thermal conductivity.
4. Excellent oxidation control ability, corrosion resistance at high temperature.
5. Excellent anti-chemical corrosion resistance.
6. Pressing mold specifications are complete and the process is mature.
Enter Your Message