
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Copper Bar Copper Tungsten Electrodes Tungsten Copper Rod |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Copper Bar Copper Tungsten Electrodes Tungsten Copper Rod |
Highlight: | W50-90 Tungsten Copper Bar,Cu10-50 Tungsten Copper Bar,W50-90 Copper Tungsten Electrodes |
Product Description
Copper Tungsten Electrodes is Mainly used for EDM machining of carbide molds, high-speed steel and switches and contacts in high and low voltage electrical devices.
Top grade W50-W90% wolfram tungsten copper alloy plate supplier
Material: W50-90Cu10-50
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size: the main sizes see attachment
Copper Tungsten Electrodes Picture:
Specification
Name: |
Copper Tungsten Electrodes |
|||||||
W content: | Cu-W75,Cu-W80,Cu-W85,Cu-W90,Cu-W95 | |||||||
Item: | plate, bars, tubes and other you required | |||||||
Brand | Chemical content (%) | Density (g/cm3) |
Resistance (uΩ/cm) |
IACS (%) |
Hardness | |||
Cu | Impurity | W | ||||||
Cu-W75 | 25±2 | 0.5 | Other | 16.7 | 4.5 | 38 | 1912 | |
Cu-W80 | 20±2 | 0.5 | Other | 17.19 | 5.0 | 34 | 2158 | |
Cu-W85 | 15±2 | 0.5 | Other | 17.74 | 5.7 | 30 | 2354 | |
Cu-W90 | 10±2 | 0.5 | Other | 18.26 | 6.5 | 27 | 2550 | |
We can produce various specifications according to your requirement. | ||||||||
Application Tungsten copper Alloy (W-Cu alloy) is the composite of tungsten and copper which own it excellent performance of tungsten and copper. It is used widely in such industries as engine, electric power, electron, metallurgy, spaceflight and aviation. |
Enter Your Message