Tungsten W Bucking Bars For Riveting
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Copper Alloy Copper Tungsten Bar W70Cu30 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Copper Alloy Copper Tungsten Bar W70Cu30 |
Highlight: | ISO Tungsten Copper Alloy,W70Cu30 Tungsten Copper Alloy,W70Cu30 Copper Tungsten Bar |
Product Description
Top grade W50-W90% Copper Tungsten Bar
Material: W50-90 Cu10-50
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: diameter(3-100mm)*L<500mm
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
Copper Tungsten Bar application
-1. Arcing contacts and vaccum contacts in high and medium voltage breakers or vaccum interruptors;
-2. Electrodes in electric spark erosion cutting machines;
-3. Electrodes for resistance welding;used where the combination of high heat resistance, high electrical
Copper Tungsten Bar Specification:
Material: W50-90Cu10-50
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size: diameter(3-100mm)*L<500mm
Copper Tungsten Bar Picture:
Pure tungsten/molybdenum rod surface finish:
Black: surface is as swaged or as drawn, retaining a ciating of processing lubricants and oxides.
Cleaned: Surface is chemically cleaned to removed all lubricants and oxides.
Ground: Surface is centerless to ground to remove all coating and to achieve precise diameter control.
We can produce various sizes Tungsten Copper Bar as per customers' request.
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density | RES( cm) | ||||
(g/cm 3 ) | Hardness | Conductivity | TRS/ Mpa | |||||
HB | IACS/ % | |||||||
CuW(50) | 50 + 2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45 + | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
2 | ||||||||
CuW(60) | 40 + 2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35 + 2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW(70) | 30 + 2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25 + 2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20 + 2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW(85) | 15 + 2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10 + 2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
If you need this products, please feel free to contact us. |
Enter Your Message