
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | W80Cu20 Tungsten Copper Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | W80Cu20 Tungsten Copper Sheet Copper Tungsten Plate |
Highlight: | W80Cu20 Tungsten Copper Sheet,W80Cu20 Copper Tungsten Plate,W55Cu45 Tungsten Copper Sheet |
Product Description
W80Cu20 Tungsten Copper Sheet Copper Tungsten Plate
Product information:
Material: W50-90Cu10-50
Brand:W55Cu45,W60Cu40,W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: dia(3.0-200mm)*L
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Flatness tolerance:<4um
WCuRoughness:Ra1.6-Ra0.8
WCuSurface: polished, ground.
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size see following attachment
W80Cu20 Tungsten Copper Sheet Copper Tungsten Plate Description
Product Name
|
W80Cu20 Tungsten Copper Sheet Copper Tungsten Plate |
Material
|
tungsten copper
|
Hardness
|
≥195HB |
Surface Treatment
|
polished
|
Grade
|
CuW-(75)
|
Density
|
≥14.5g/cm3
|
Size
|
106*62*10.1mm |
Package
|
Plastic and wooden case
|
We can produce various sizes W80Cu20 Tungsten Copper Sheet Copper Tungsten Plate per customers' request.
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density | RES( cm) | ||||
(g/cm 3 ) | Hardness | Conductivity | TRS/ Mpa | |||||
HB | IACS/ % | |||||||
CuW(50) | 50 + 2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45 + | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
2 | ||||||||
CuW(60) | 40 + 2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35 + 2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW(70) | 30 + 2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25 + 2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20 + 2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW(85) | 15 + 2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10 + 2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
If you need this products, please feel free to contact us. |
Enter Your Message