
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | W90Cu10 Copper Tungsten Sheet Tungsten Copper Plate |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | W90Cu10 Copper Tungsten Sheet Tungsten Copper Plate |
Highlight: | W90Cu10 Copper Tungsten Sheet,Cu25W75 Copper Tungsten Sheet,Cu25W75 Tungsten Copper plate |
Product Description
Copper Tungsten Sheet Description
Commodity | polished surface tungsten alloy WCu plate/sheet |
Grade | W90Cu10 |
Density | 16.75g/cc |
Surface | Machined bright |
Specification | 76x76x12mm |
Property | High strength, good thermal and electrical conductivity, good mechinability |
Roughness | Ra0.6~3.2 |
Our Service
1. We will try our best to reply our customers' requests within 24 hours.
2. We will maintain effective and efficient communications with our customers.
3. We provide first-class quality control and after-sale services.
Copper Tungsten Sheet Picture:
Material | Wt% Tungsten Content |
Wt% Copper Content |
g/ Density at 20ºC |
W/M.K Thermal conductivity at 25ºC |
(10-6/k) Coefficient of thermal expansion at 20ºC |
W90Cu10 | 901 | Balance | 17.0 | 180-190 | 6.5 |
W85Cu15 | 851 | Balance | 16.4 | 190-200 | 7.0 |
W80Cu20 | 801 | Balance | 15.6 | 200-210 | 8.3 |
W75Cu25 | 751 | Balance | 14.9 | 220-230 | 9.0 |
W50Cu50 | 501 | Balance | 12.2 | 310-340 | 12.5 |
Enter Your Message