
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | W90Cu10 Copper Tungsten Round Bars Tungsten Copper Flat Bar Wire |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | W90Cu10 Copper Tungsten Round Bars Tungsten Copper Flat Bar Wire |
Highlight: | W90Cu10 Tungsten Alloy Products,W90Cu10 Copper Tungsten Alloy,W90Cu10 Copper Tungsten Round Bar |
Product Description
Copper Tungsten Round Bars is Mainly used for EDM machining of carbide molds, high-speed steel and switches and contacts in high and low voltage electrical devices.
Copper Tungsten Round Bars information:
Material: W50-90Cu10-50
Brand:W55Cu45,W60Cu40,W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: dia(3.0-200mm)*L
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Flatness tolerance:<4um
WCuRoughness:Ra1.6-Ra0.8
WCuSurface: polished, ground.
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size see following attachment
Advantages of Copper Tungsten Round Bars
1. Better heat resistant;
2. Better ablate-resistant;
3. High intensity
4. High density;
5. Excellent thermal and electrical conductivity;
6. Easy to be machined.
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density (g/cm3 ) |
Hardness HB |
RES (cm) |
Conductivity IACS/ % |
TRS/ Mpa |
|
CuW50 | 50+/-2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW55 | 45+/-2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW60 | 40+/-2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW65 | 35+/-2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW70 | 30+/-2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW75 | 25+/-2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW80 | 20+/-2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW85 | 15+/-2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW90 | 10+/-2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
Enter Your Message