
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Alloy Bar W75cu25 Wolfram Copper Alloy Bar |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Alloy Bar W75cu25 Wolfram Copper Alloy Bar |
Highlight: | W75cu25 Tungsten Alloy Bar,Wolfram Tungsten Alloy Bar,Wolfram Copper Alloy Bar |
Product Description
Top grade W50-W90% Wolfram Copper Alloy Bar
Material: W50-90 Cu10-50
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: diameter(3-100mm)*L<500mm
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Wolfram Copper Alloy Bar application
-1. Arcing contacts and vaccum contacts in high and medium voltage breakers or vaccum interruptors;
-2. Electrodes in electric spark erosion cutting machines;
-3. Electrodes for resistance welding;used where the combination of high heat resistance, high electrical
Wolfram Copper Alloy Bar Application & Features
Used as electrodes in the field of rare earth metal industry;
For producing electric light source parts and electric vacuum components;
Used in electric boosting glass kiln electrode;
Suitable for producing ion implantation parts;
For producing heating elements and refractory parts in high teperature furnaces;
Very good interlaminar strength at strong thermal and mechanical loadings
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density (g/cm3 ) |
Hardness HB |
RES (cm) |
Conductivity IACS/ % |
TRS/ Mpa |
|
CuW50 | 50+/-2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW55 | 45+/-2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW60 | 40+/-2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW65 | 35+/-2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW70 | 30+/-2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW75 | 25+/-2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW80 | 20+/-2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW85 | 15+/-2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW90 | 10+/-2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
Enter Your Message