
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Ground Tungsten Copper Alloy Bars |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Ground Tungsten Copper Alloy Bars |
Highlight: | Ground Copper Tungsten Alloy Bars,CuW(55) Copper Tungsten Bars,CuW(60) Copper Tungsten Bars |
Product Description
Ground Tungsten Copper Alloy Bars(Cu-W)Alloy is the composite of tungsten and copper which own he excellent performance of tungsten and copper. It is used widely in such industries as engine, electric power, electron, metallurgy, spaceflight and aviation.
Specification:
Surface: Ground, polished
Dia: 2-100mm
W/Cu: W(50-90%)/Cu(10-50%)
Ground Tungsten Copper Alloy Bars Properties:
1. Better heat resistant;
2. Better ablate-resistant;
3. High intensity
4. High density;
5. Excellent thermal and electrical conductivity;
6. Easyto be machined.
Brand and NO. | Chemical components% | Physical properties | ||||||
Cu |
Total impurities ≤ |
W |
Density (g/cm³) ≥ |
Hardness HB ≥ |
Resistivity (µΩ·cm) ≤ |
Conductivity IACS%≥ |
Bending strength Mpa≥ |
|
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
Enter Your Message