
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Top Grade Quality Tungsten Copper Alloy Bar Copper Tungsten Bar W80Cu20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | Negotiable |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Top Grade Quality Tungsten Copper Alloy Bar Copper Tungsten Bar W80Cu20 |
Highlight: | Polishing Tungsten Copper Alloy Bar,W80Cu20 Copper Tungsten Bar,Ra1.6 Copper Tungsten Bar |
Product Description
Material | WCu% Tungsten Content |
Hardness HB |
g/ Density at 20ºC |
W/M.K Thermal conductivity at 25ºC |
(10-6/k) Coefficient of thermal expansion at 20ºC |
W90Cu10 | 90 | 260 | 17.0 | 180-190 | 6.5 |
W85Cu15 | 85 | 240 | 16.4 | 190-200 | 7.0 |
W80Cu20 | 80 | 220 | 15.6 | 200-210 | 8.3 |
W75Cu25 | 75 | 195 | 14.9 | 220-230 | 9.0 |
W50Cu50 | 50 | 125 | 12.2 | 310-340 | 12.5 |
Enter Your Message