
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Copper Parts Alloy W70cu30, W75cu25,W80cu20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | Negotiable |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Copper Parts Alloy W70cu30, W75cu25,W80cu20 |
Highlight: | W70cu30 Copper Tungsten Parts,Polishing Tungsten Copper Alloy,Burnishing Electric Tungsten Copper Alloy |
Product Description
Material: W50-90Cu10-50
Name:Tungsten Copper Parts Alloy
Brand:W55Cu45,W60Cu40,W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: dia(3.0-200mm)*L
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Flatness tolerance:<4um
WCuRoughness:Ra1.6-Ra0.8
WCuSurface: polished, ground.
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size see following attachment
Tungsten Copper Parts Alloy Picture:
Tungsten Copper Parts Alloy W70cu30, W75cu25,W80cu20 Specification
Name | Tungsten Copper Alloy Workpiece | ||||||||
Tungsten content | Cu-W75,Cu-W80,Cu-W85,Cu-W90,Cu-W95 | ||||||||
Other products | Plate, bars, tubes, round and processing according to your drawings. | ||||||||
Size and shape | According to the drawing | ||||||||
Brand | Chemical content (%) | Density (g/cm3) |
Resistance (uΩ/cm) |
IACS (%) |
Hardness HB |
||||
Cu | Impurity | W | |||||||
Cu-W70 | 30±2 | 0.5 | balance | 14.1 | 4.1 | 42 | 115 | ||
Cu-W75 | 25±2 | 0.5 | balance | 14.7 | 4.5 | 38 | 195 | ||
Cu-W80 | 20±2 | 0.5 | balance | 15.4 | 5 | 34 | 220 | ||
Cu-W85 | 15±2 | 0.5 | balance | 16.2 | 5.7 | 30 | 210 | ||
Cu-W90 | 10±2 | 0.5 | balance | 17 | 6.5 | 27 | 260 | ||
Cu-W95 | 5±2 | 0.5 | balance | 17.8 | 7.5 | 24 | - | ||
We can produce various specifications according to your requirement. | |||||||||
Application | Tungsten copper Alloy (W-Cu alloy) is the composite of tungsten and copper which own it excellent performance of tungsten and copper. It is used widely in such industries as engine, electric power, electron, metallurgy, spaceflight and aviation. |
Enter Your Message