
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Custom Size Tungsten Copper Rod Tungsten Copper Alloys |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | Negotiable |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Custom Size Tungsten Copper Rod Tungsten Copper Alloys |
Highlight: | Polishing Burnishing Tungsten Copper Rod,W55Cu45 Tungsten Copper Alloys,Ra1.6 Tungsten Copper Alloys |
Product Description
Material | Wt% Tungsten Content |
Wt% Copper Content |
g/ Density at 20ºC |
W/M.K Thermal conductivity at 25ºC |
(10-6/k) Coefficient of thermal expansion at 20ºC |
W90Cu10 | 901 | Balance | 17.0 | 180-190 | 6.5 |
W85Cu15 | 851 | Balance | 16.4 | 190-200 | 7.0 |
W80Cu20 | 801 | Balance | 15.6 | 200-210 | 8.3 |
W75Cu25 | 751 | Balance | 14.9 | 220-230 | 9.0 |
W50Cu50 | 501 | Balance | 12.2 | 310-340 | 12.5 |
Enter Your Message