
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Nickel Copper Alloy Rod & Plate - Heavy Tungsten Alloy Wnicu Alloy |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Nickel Copper Alloy Rod Heavy Tungsten Alloy |
Highlight: | W97NiFe Tungsten Nickel Copper Alloy,W97NiFe Tungsten Nickel Copper Rod,W90NiFe Tungsten Nickel Copper Rod |
Product Description
Tungsten Nickel Copper Alloy Rod Heavy Tungsten Alloy
Tungsten Nickel Copper Alloy Rod Description
Tungsten alloy metals mainly include W-Ni-Fe and W-Ni-Cu, which are widely used in military equipment, machinery manufacturing, aircraft parts, medical shields, collimators and shielding components to provide protection against x-ray and γ-ray radiation. Protection and sports equipment. Tungsten-nickel-copper alloy (W-Ni-Cu Alloy) is a tungsten-based two-phase composite material with Ni and Cu as additives to form a tough matrix. Tungsten-nickel-copper alloy has good cutting performance, non-magnetic, excellent radiation resistance, low expansion coefficient, and is widely used in radiation protection in sensitive environments.
High Heavy Alloy ASTM B777-07 rods/sheet/tubes
Material:W90-97NiFe(Magnetic)&W90-97NiCu(Nonmagnetic)
Density:16.8-18.8g/cm3
Tungsten high heavy alloy
- Material: W90-97NiFe(Magnetic) & W90-97NiCu(Nonmagnetic)
- Rods Size:dia(1.5 -200) x Length<500mm
- Plate size: 0.1min Thickness*W*L
Tungsten Nickel Copper Alloy Rod Picture:
Tungsten Alloys | ||||
ASTM B 777-07 | 1 | 2 | 3 | 4 |
Weight % Tungsten | 90 | 92.5 | 95 | 97 |
Nominal Density GM/CC | 17.00 | 17.50 | 18.00 | 18.50 |
Minimum* Ultimate Tensile Strength UTS (KSI) | 110 | 110 | 105 | 100 |
Minimum* Elongation % | 5 | 5 | 3 | 2 |
Modulus of Elasticity (KSI) | 45,000 | 48,000 | 50,000 | 52,000 |
Enter Your Message