
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tzm Sheet, Tzm Plate in High Temperature Furnace |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tzm Sheet, Tzm Plate In High Temperature Furnace |
Highlight: | 4MM Tzm Sheet,0.3MM Tzm Sheet,4MM Tzm Plate |
Product Description
introduction:
Tzm Sheet is a special alloy based on Mo. Fine dispersed Ti-carbides are the reason of excellent strength properties at temperatures up to 1400°C.
The average nominal chemical composition in weight%:
0.40-0.55 Ti
0.06-0.12 Zr
0.01-0.04 C
remainder Mo.Compared with pure Mo,Tzm Sheet has the following advantages:
1) better creep resistance
2) higher recrystallization temperature
3) better high-temperature strength
4) better welding properities
5) higher tensile strength
Tzm Sheet Specification
Molybdenum sheets/plates | ||||||
Thickness(mm) | tolerances(mm) | width(mm) | tolerances(mm) | length(mm) | tolerances(mm) | flatness(%) |
0.3mm | ±0.02 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
0.4mm | ±0.03 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
0.5mm | ±0.03 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
0.8mm | ±0.05 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
1mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
1.5mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
2mm | ±0.06 | 600mm | ±1mm | 2000mm | ±5mm | < 2% |
3mm | ±0.2 | 500 | ±1mm | 500 | ±2mm | < 2% |
4mm | ±0.2 | 500 | ±1mm | 500 | ±2mm | < 2% |
Use area
1) Sintering and heat treatment furnaces.
2) Boats for annealing and sintering process
3) Used in high-temperature furnace construction and metal working.
Enter Your Message