Wolfram W Tungsten Filament
|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | JX |
| Certification: | ISO |
| Model Number: | Tungsten Rod Price |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10kgs |
| Price: | according to actual products |
| Packaging Details: | standard packing |
| Delivery Time: | 25days |
| Payment Terms: | T/T |
| Supply Ability: | 300kgs month |
|
Detail Information |
|||
| Size: | As Request | Quality: | ISO9001:2008 |
|---|---|---|---|
| Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
| Packing: | Standard Exporting | Name: | Tungsten Rod Price |
| Highlight: | alkali wash Tungsten Alloy Rod,Purity 99.95% Tungsten Alloy Bar,Metallic Luster Tungsten Alloy Rod |
||
Product Description
Tungsten Rod Price
Tungsten Rod Description
Tungsten rod ,bar
Model Number: W-1
Purity: 99.95%
Density:18.1g/cm³
Melting point: 3410ºC
Boiling point: 5927ºC
Color: Metallic luster
Surface:Black,alkali wash,polishing
Transport Package: Cartons or Wood Case
Tungsten Rod Application
1 Suitable for producing ion implantation parts.
2 Producing for electric light source parts and electric vacuum components.
3 Use as heating elements and refractory parts in high temperature furnaces.
4 Used as electordes in the field of rare earth metal industry.
5 Electrode in the field of device and machining technology or in the lighting industry.
Tungsten Rod Picture:
![]()
![]()
Tungsten Rod Specification
| Surface | Diameter(mm) | Tolerance of diameter | Length(mm)) | Tolerance of diameter | Roughness(μm) |
| Sintering | Φ10~Φ350 | ±1~±2 | 10~800 | ±1~±2 | Ra≤3.2 |
| Forged | Φ10~Φ350 | ±1~±2 | 10~3000 | ±1~±2 | Ra≤3.2 |
| Lathed | Φ10~Φ350 | ±0.01~±0.05 | 10~3000 | ±0.01~±1 | Ra≤1.6 |
| Centreless | Φ10~Φ80 | ±0.01~±0.05 | 10~3000 | ±0.01~±1 | Ra≤0.8 |
Chemical Component:
| Mark | Tungsten content | Total Impurity content | Individual element content |
| W1 | ≥99.95% | ≤0.05% | ≤0.01% |
| W2 | ≥99.95% | ≤0.05% | ≤0.01% |
Enter Your Message