
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Machining Solid Cemented Tungsten Carbide for Oilfield |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, Western Union, D/A |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Machining Solid Cemented Tungsten Carbide For Oilfield | Hardness: | 57-63 HRC |
---|---|---|---|
Electric Discharge Processing Precision: | 0.02mm | Advantage: | Control Quality |
Model Number: | Customized | Application: | Punching/forging/stamping/drawing/nut Forming Dies |
Grade: | YG-6/8 | Standard: | ASTM B578-2011 |
Highlight: | Solid Cemented Tungsten Carbide,Machining Cemented Tungsten Carbide,Cemented Tungsten Carbide For Oilfield |
Product Description
Our company have the most advanced processing process in tungsten steel punch,bushing,and special forming punch,stator,special rotor punch and die,tungsten steel mechanical parts,ceramic mould parts and other fields in the industry for a long time. We have more unparalleled advantages while guaranteeing high quality and on time delivery.
Product Name
|
Machining Solid Cemented Tungsten Carbide for Oilfield
|
Material
|
As per your request
|
Color
|
nickel white,sliver,black,or as your request
|
Tolerance Standard
|
ISO2768-F,M, and according to the drawings or samples
|
Min Tolerance
|
0.002mm
|
Surface treatment
|
Harden,plating,anodizing,nitriding,powder coating,etc.
|
Standard | non-stanard,OEM service. |
processing equipment | automation cnc machine,wire EDM,spark machine,stamping machine,laser engrave machine,thread rolling machine,plastic injeciton machine,Air compress machine,etc.. |
measure instrument | microscope,2D/3D dimensional instrument,profile projector,magnifying glass,height gauge,thickness meters,vernier caliper,Altimeter,spectrum analysers,etc |
Design software | UG,PRO-E,CAD, |
Used
|
plastic injection mold,hardware mold,blow mould,silicon mold,etc,
|
ISO Code | Grade | Density (g/cm3) |
Hardness (HRA) |
TRS Mpa | Applications recommended |
K05 | YG6X | 14.8-14.9 | 91-92 | >=2080 | Wear resistance Machining metals, woods |
K10 | YG6A | 14.8-14.9 | 91.5-92.5 | >=2180 | |
K20 | YG6 | 14.8-14.9 | 90.5-91.5 | >=2280 | |
K30 | YG8 | 14.75-14.85 | 90-91 | >=2380 | |
YN8 | 14.7-14.8 | 90-91 | >=2300 | Corrosion resistance Wear resistance |
|
K40 | YG15 | 14.0-14.2 | 86-87.5 | >=2780 | Wear resistance Strong impact |
MG1 | 5.0-6.0 | 91.5-92.5 | >=800 | Corrosion resistance Wear resistance |
|
MG2 | 9.0-10 | 88.5-89.5 | >=1000 | ||
MG3 | 12-13 | 90-91 | >=1200 |
Machining Solid Cemented Tungsten Carbide for Oilfield Picture:
Enter Your Message