Tungsten W Bucking Bars For Riveting
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Jinxing |
Certification: | ISO |
Model Number: | good sale tungsten carbide rods , tungsten steel products |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | usd50-100 |
Packaging Details: | standard packing |
Delivery Time: | 5-10days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2ton/month |
Detail Information |
|||
Material: | Good Sale Tungsten Carbide Rods , Tungsten Steel Products | Size: | As Per Request |
---|---|---|---|
Shape: | As Per Request | Application: | Cutting Metal |
Grade: | K10 | Name: | Good Sale Tungsten Carbide Rods , Tungsten Steel Products |
Highlight: | K10 Tungsten Carbide Rods,K10 Tungsten Steel Products,Tungsten Carbide Rods Cutting Metal |
Product Description
Tungsten Carbide Rods , Tungsten Steel Products cutting metal
Our company specializes in customized Tungsten Carbide Rods non-standard profiled cemented carbide products.
Products can be customized according to customer specifications processing,maximum to meet customer demand.
1, Diameter: 0.5-50.0mm
2, Length: 10-500mm
3, Density: 11.3-16.5 g/cm3
4, Composition: WC+Co, WC+TiC+Co, WC+TiC+TaC+Co
5, Surface: Ground surface
6, Can be designed according to customer's requirements.
We supply premium grade tungsten carbide rod from stock in unground, centerless ground and polished form.
Recommended Grade for tungsten carbide rod: YG6X, YG012, YG013, YG8A etc.
Tungsten Carbide Rods are manufactured as standards with one, two, or three holes, straight or twisted to a 30 or 40 degree helix, or solid with no holes. All rods are available in standard lengths of 310 and 330 mm. Custom lengths available by request.
Tungsten Carbide Rods Picture:
| |||||
Length(mm) | Tolerance(mm) | Width(mm) | Tolerance(mm) | Thickness(mm) | Tolerance(mm) |
<80 | 0 ~ +1.5 | <10 | 0 ~ +0.4 | <3.0 | 0 ~ +0.30 |
>80~150 | 0 ~ +2.0 | >10~20 | 0 ~ +0.5 | >3.0~5.0 | 0 ~ +0.35 |
>150~250 | 0 ~ +2.5 | >20~30 | 0 ~ +0.6 | >5.0~8.0 | 0 ~ +0.35 |
>250~320 | 0 ~ +3.0 | >30~40 | 0 ~ +0.7 | >8.0~10 | 0 ~ +0.40 |
>320 | 0 ~ +3.5 | >40 | 0 ~ +0.8 | >10 | 0 ~ +0.45 |
Note: Tungsten carbide rod applications include drill bits, end mills, and reamers. Custom diameters and length are also available in these grades as well as metric sizes.
Enter Your Message