
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JX |
Certification: | ISO 9001 |
Model Number: | Wl,WT20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | TIG Welding, Welding Tungsten Electrode Dia2.4*175mm | Grade: | WT20 |
---|---|---|---|
Density: | 16.3 -18.5 G/cc | Purity: | W=80% |
Tensile Strength: | 730-1400 MPa | Elongation: | <10% |
Application: | Fishing Weight | ||
Highlight: | TIG Welding Tungsten Electrode,2.4*175mm Tungsten Electrode,730 MPa Tungsten Electrode |
Product Description
Pure Tungsten Electrode (WT20 electrode, lanthanum Tungsten electrode, WY20 WC20 WL20 WZ tungsten rod electrode dia2.4 tungsten electrode)
1) We can supply electrodes of thoriated tungsten, ceriated tungsten, lanthanated tungsten, zirconiated tungsten, pure tungsten.
2) Item: WP, WT7/20/30/40, WC15/20, WL10, WL10/15/20, WY20, WZr3/8.
3) Diameter: 1.0- 10.0mm. etc
4) Length: 150/175.00mm. etc
5) Applications: GTAW / TIG welding and plasma welding, cutting,etc.
Type | Designation | Current | Welding Method | Application |
1% Lanthanated-Tungsten electrode | WL10 | DC Small Current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
1.5% Lanthanated-Tungsten electrode | WL15 | DC Small Current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
2% Lanthanated-Tungsten electrode | WL20 | AC/DC Small/Large Current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
2% Thoriated- Tungsten Electrode | WT20 | DC Large current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
2% Ceriated- Tungsten electrode | WC20 | DC Small current | Manual welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
0.3% Zirconium-Tungsten electrode | WZr3 | AC current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
0.8% Zirconium-Tungsten electrode | WZr8 | AC current | Manual welding, automatic welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
Pure Tungsten electrode | WP | AC current | Manual welding, automatic welding | Aluminum alloy, copper alloy, thermal spraying, special light source anode, etc |
2% Yttrium- Tungsten electrode |
WY20 | AC Large current | Manual welding | Non alloy and low alloy steel, stainless steel, titanium alloy, nickel alloy, copper alloy, anode and cathode of thermal spraying special light source, etc |
Enter Your Message