
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JX |
Certification: | ISO 9001 |
Model Number: | Wl,WT20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | WT20 TIG Welding 2% Thoriated Tungsten Electrodes | Grade: | WT20 |
---|---|---|---|
Density: | 16.3 -18.5 G/cc | Purity: | W=80% |
Tensile Strength: | 730-1400 MPa | Elongation: | <10% |
Application: | Fishing Weight | ||
Highlight: | 2% Thoriated Tungsten Electrodes,WT20 Tungsten Electrodes,Ground finished Tungsten Electrodes |
Product Description
Packing: Plastic boxes
Model No.: WT20
Standard: ANS/AWS A5.12/ISO6848
Productivity: 500, 000, 000 PCS/year
Unit Price/Payment: T/T
Trademark: JX
Origin: Dezhou China
Min. Order: 1000 PCS
Assistant Appliance: Arc-Protection Helmet
Type: CO2 Gas Protection Welding
Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, MID East, Eastern Asia, Western Europe
Product Description
The most common electrode used today. 2% Thoriated Tungsten Electrodes or WT20 contain a nominal 2 wt-% of thorium oxide (ThO2) which is evenly dispersed throughout the entire length of each rod. Offers excellent resistance from weld pool contamination, a stable ARC and easy starting capabilities. Generally used on DC electrodes negative or straight polarity.
Principally used on: Carbon steels, Stainless Steels, Nickel, Nickel Alloys, Titanium, Copper Alloys
Tip Electrode End Color: Red
Please choose the right diameter and length you are looking for.
Material | 2%Thoriated,Ceriated,Lanthanated,Zirconiated,Yttriated,Composite,Pure tungsten |
Size/diameter | 1.0/1.6/2.0/2.4/3.0/3.2/4.0mm*150/175mm or customized (0.04' // 1/16" // 2/25'' // 3/32" // 1/8" // 5/32'' x 6" or x7" ) |
Surface | Ground finished |
Color code | Red,grey,black,gold,sky blue,white,blue,purple,green |
Sample | Free samples available |
Standard | ANSI/AWS A5.12M-98 |
Quality Management Certification | ISO 9001:2015 |
OEM Service | Accepted |
Enter Your Message