
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K20 - Tungsten Carbide Round Bar |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Round Bar | Type: | K20 |
---|---|---|---|
Density: | 14.6 G/cc | Standard: | ASTM B578-2010 |
Hardness: | 95 HAR | Elastic Modulus: | 467 GPa |
Packaging: | Exporting Plywood Cases | Application: | Parts |
Highlight: | Tungsten Carbide Round Bar,High Wear Resistance Tungsten Bar,Cemented Tungsten Round Bar |
Product Description
Tungsten Carbide Round Bar is mainly made from a mixture of tungsten carbide and cobalt powder, and are made by metallurgical methods such as crushing, pressing, and sintering. The main alloy composition is WC and Co., Ltd. The content of WC and Co is different and widely used. It is named after a rectangular plate (or square), also known as a tungsten carbide bar.
Widely used in high speed cutting tools, kiln structure materials, jet engine parts, metal ceramic materials, resistance heating elements, etc.
It is used for SMELTING CRUCible AND WEAR-RESISTING semiconductor FILM FOR MANUFACTURING cutting tools, weAR-resisting parts, copper, cobalt, bismuth and other metals.
Used as super hard tool material and wear resistant material. It can form solid solutions with many carbides. WC TIC carbide cutters have been widely used.
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Enter Your Message