
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K10 - Tungsten Round Carbide Insert |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | K10 Cemented Tungsten Round Carbide Inserts For Mining | Type: | K10 |
---|---|---|---|
Density: | 14.4 G/cc | Standard: | ASTM B578-2010 |
Hardness: | 93 HAR | Elastic Modulus: | 462 GPa |
Packaging: | Plywood Cases | Application: | For Mining |
Highlight: | Tungsten Round Carbide Inserts,K10 Cemented Tungsten Alloy,93 HAR Tungsten Alloy |
Product Description
Tungsten Round Carbide Inserts are mainly made of tungsten carbide and cobalt powder through metallurgical mixing, crushing, ball milling, pressing and sintering. The main components of the alloy are WC and Co, and the contents of WC and Co for different purposes are different, so they are widely used. It is also called tungsten carbide plate because of its rectangular plate (or square plate).
Powdering → formula according to application requirements → wet grinding → mixing → pulverizing → crushing → drying → screening → adding molding agent → re-drying → preparation of mixture after screening → granulation → molding → pressing → molding → sintering → molding (blank) → flaw detection →Packaging →Warehousing
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Enter Your Message