
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | K20/K30 Tungsten Carbide Sheet Metal |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 30 kg |
Price: | Negotiable |
Packaging Details: | plywood cases |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 2000 kg per month |
Detail Information |
|||
Product Name: | Tungsten Carbide Sheet Metal | Grade: | K20 /K30 |
---|---|---|---|
Density: | 14.5 G/cc | Standard: | ASTM B578-2009 |
Hardness: | 96 HAR | Elastic Modulus: | 465 GPa |
Packaging: | Export Plywood Cases | Application: | High-Temperature Part |
Highlight: | K20 Tungsten Carbide Sheet,96 HAR Tungsten Carbide Sheet,High Temperature Tungsten Carbide Sheet |
Product Description
Tungsten Carbide SheetAdvantage
1. Excellent thermal stability.
2. High temperature deformation resistance.
3. Good chemical resistance.
4. Good thermal shock resistance.
5. High wear resistance, high hardness and impact toughness
6.. High thermal conductivity.
7. Excellent oxidation control ability.
8.Strong high temperature corrosion resistance
Various grades are available according to customer requirements.
We have professional advanced production lines and testing equipment to ensure the high quality of our products.
Precision grinding and high polishing process
Tungsten Carbide Sheet Metal is mainly made of tungsten carbide and cobalt powder mixed by metallurgical methods, after milling, ball milling, pressing and sintering, the main alloy composition is WC and Co, tungsten steel plate for different purposes of WC and cobalt content is not consistent, widely used. Tungsten steel plate is one of the many materials of tungsten steel, because its shape is rectangular plate (or square), so it is called tungsten steel plate.
Grade | Co% | Hardness HAR |
Density g/cm |
Flexural strength MPa |
Elastic modulus GPa |
Thermal expansion coefficient 10/C |
Application |
JX10 | 10 | 91.7 | 14.4 | 4300 | 490 | 5.4 | Copper, aluminum and other thin sheets with thickness less than 0.2mm |
JX15 | 12 | 92.5 | 14.1 | 4500 | 460 | 5.8 | Copper, aluminum, stainless steel, etc |
JX20 | 13 | 90.6 | 14.1 | 4100 | 460 | 5.8 | Strong applicability, copper, aluminum and other thin sheets |
JX35A | 12 | 89.8 | 14.2 | 3400 | 470 | 5.7 | Q195, SPCC and other cold rolled sheets |
JX36 | 15 | 89.4 | 13.8 | 3900 | 430 | 6.3 | EI, SPCC and other cold rolled sheets |
JX40A | 12 | 88.9 | 14.2 | 3300 | 470 | 5.7 | Q195, SPCC and other cold rolled plates, high-speed stamping dies and multi station progressive dies |
JX45A | 15 | 87.9 | 13.9 | 3200 | 440 | 6.1 | Die for silicon steel sheet, cold rolled sheet, hardware and standard parts |
JX55 | 20 | 86.4 | 13.5 | 3100 | 390 | 6.8 | Silicon steel sheet, upper and lower punches |
Powder making → according to the formula requirements → wet grinding → mixing → grinding → drying → screening → adding molding agent → drying → screening after mixing → granulation → pressing → forming → sintering → forming (blank) → inspection → packaging → storage
Enter Your Message