
Tungsten W Foil Tape
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Wcu Plate Heat Sink Sheet/Copper Tungsten Part |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Wcu Plate Heat Sink Sheet/Copper Tungsten Part |
Highlight: | Wcu Plate Heat Sink Sheet,Copper Tungsten Part Sheet,polishing Tungsten Alloy Wcu Plate |
Product Description
Wcu Plate Heat Sink Sheet Description:
Material: W50-90Cu10-50
Brand:W55Cu45,W60Cu40,W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
WCu alloy rods size: dia(3.0-200mm)*L
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Flatness tolerance:<4um
WCuRoughness:Ra1.6-Ra0.8
WCuSurface: polished, ground.
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu alloy sheet size see following attachment
Material | Wt% Tungsten Content |
Wt% Copper Content |
g/ Density at 20ºC |
W/M.K Thermal conductivity at 25ºC |
(10-6/k) Coefficient of thermal expansion at 20ºC |
W90Cu10 | 901 | Balance | 17.0 | 180-190 | 6.5 |
W85Cu15 | 851 | Balance | 16.4 | 190-200 | 7.0 |
W80Cu20 | 801 | Balance | 15.6 | 200-210 | 8.3 |
W75Cu25 | 751 | Balance | 14.9 | 220-230 | 9.0 |
W50Cu50 | 501 | Balance | 12.2 | 310-340 | 12.5 |
Wcu Plate Heat Sink Sheet/Copper Tungsten Part picture:
Enter Your Message