W70Cu30 Alloy Electrode Wheel For PCD Tools
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JINXING |
Certification: | ISO 9001 |
Model Number: | Copper Tungsten / WCu alloy |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5KGS |
Packaging Details: | Plywood Case |
Delivery Time: | 10~25 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000kgs/M |
Detail Information |
|||
Material: | Tungsten Copper | Surface: | Polished And Grinding |
---|---|---|---|
Content: | W75, W85, W80, W55, W65, W90 | Dimensions: | Customized |
Density: | 12.2~17g/cm3 | Application: | Resistance Welding , Spot Welding |
Type: | RWMA Class 10,Class 11, Class 12 | Grade: | 1W3, 3W3 , 5W3, 10W3 , 30W3 ,3W53,10W53 |
High Light: | EDM Tungsten Copper Alloy,Spot Welding Tungsten Copper Alloy,Class 12 Tungsten Copper Alloy |
Product Description
WCu Class 12 Spot Welding EDM Tungsten Copper Alloy
Product Description
Wolfram Copper Plate Price Electrode Tungsten Copper Sheet EDM Copper Tungsten Sheet for sale
W70/30 alloy
- Component: W 70% Cu 30%
- Conductance IACS% 44; - Hardness: HRB 73.6
- Thermal conductivity 213w/mk;
- coefficient of dilatation: 9.6/10-6/k
- Intenerate temperature:960℃
- Transverse rupture strength(TRS): 792N/mm^2
- High density (13.8g/cm^3) and heat resistant property
Electrode Tungsten Copper Sheet Feature:
· High hardness, high density, High strength, high heat resistant;
· Excellent thermal and electrical conductivity;
· Better arc burning loss resistance, erosion resistance;
· Easy to be machined.
· Physical properties:
Composites | Density (g/cc) | Resistivity (20°C, μΩ.cm, ≤) |
Conductivity (IACS%, ≥) |
Hardness (HB Kgf/mm2 ≥) | Bending Strength (MPa≥) |
CuW50 | 11.85 | 3.2 | 54 | 115 | --- |
CuW55 | 12.3 | 3.5 | 49 | 125 | --- |
CuW60 | 12.75 | 3.7 | 47 | 140 | --- |
CuW65 | 13.3 | 3.9 | 44 | 155 | --- |
CuW70 | 13.8 | 4.1 | 42 | 175 | 790 |
CuW75 | 14.5 | 4.5 | 38 | 195 | 885 |
CuW80 | 15.15 | 5 | 34 | 220 | 980 |
CuW85 | 15.9 | 5.7 | 30 | 240 | 1080 |
CuW90 | 16.75 | 6.5 | 27 | 260 | 1160 |
Electrode Tungsten Copper Sheet picture:
Enter Your Message