W70Cu30 Alloy Electrode Wheel For PCD Tools
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Copper Alloy in Electronic Packaging Material |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Copper Alloy In Electronic Packaging Material |
High Light: | Tungsten Copper Alloy W70Cu30,W60Cu40 Tungsten Copper Alloy,Electronic Packaging Tungsten Copper Alloy |
Product Description
Tungsten Copper Alloy in Electronic Packaging Material
Material: W50-90Cu10-50
Brand:W55Cu45,W60Cu40,W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10
Density: 11.85g/cm3-16.75g/cm3
Product standard: GB8320-87
Tungsten Copper Alloy rods size: dia(3.0-200mm)*L
Tungsten Copper Alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
WCu Flatness tolerance:<4um
WCuRoughness:Ra1.6-Ra0.8
WCuSurface: polished, ground.
WCu alloy foil size: Thickness(0.08-0.7mm)*Width<120mm*Length<300mm
Tungsten Copper Alloy sheet size see following attachmentWCu tungsten copper alloy application and performance:
1. Arcing contacts and vaccum contacts in high and medium voltage breakers or vaccum interruptors;
2. Electrodes in electric spark erosion cutting machines;
3. Electrodes for resistance welding;used where the combination of high heat resistance, high electrical
4. Some of the applications are in electric resistance welding, as electrical contacts, and as heat sinks.
5. As contact material the alloy is resistant to erosion by electric arc. WCu alloys are also used in electrodes for electrical discharge machining and electrochemical machining.
Tungsten Copper Alloy Picture:
Name | Tungsten Copper Alloy Rod |
Tungsten content | Cu-W75,Cu-W80,Cu-W85,Cu-W90,Cu-W95 |
Other products | Plate, bars, tubes, round and processing according to your drawings. |
Size | Dia. (4-200) * L (customized) |
Brand | Chemical content (%) | Density (g/cm3) |
Resistance (uΩ/cm) |
IACS (%) |
Hardness HB |
||
Cu | Impurity | W | |||||
Cu-W70 | 30±2 | 0.5 | balance | 14.1 | 4.1 | 42 | 115 |
Cu-W75 | 25±2 | 0.5 | balance | 14.7 | 4.5 | 38 | 195 |
Cu-W80 | 20±2 | 0.5 | balance | 15.4 | 5 | 34 | 220 |
Cu-W85 | 15±2 | 0.5 | balance | 16.2 | 5.7 | 30 | 210 |
Cu-W90 | 10±2 | 0.5 | balance | 17 | 6.5 | 27 | 260 |
Cu-W95 | 5±2 | 0.5 | balance | 17.8 | 7.5 | 24 | - |
Application | Tungsten copper Alloy (W-Cu alloy) is the composite of tungsten and copper which own it excellent performance of tungsten and copper. It is used widely in such industries as engine, electric power, electron, metallurgy, spaceflight and aviation. |
Enter Your Message