W70Cu30 Alloy Electrode Wheel For PCD Tools
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | Tungsten Alloy Plate Tungsten Copper Alloy Sheet |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | Tungsten Alloy Plate Tungsten Copper Alloy Sheet |
High Light: | 18.8g/Cm3 Tungsten Copper Alloy,18.8g/Cm3 Tungsten Copper Sheet,18.8g/Cm3 Tungsten Copper Plate |
Product Description
2. Property Brief Introduction
Tungsten Alloy Plate Tungsten Copper Alloy Sheet is a composite of tungsten and copper, with both tungsten low expansion characteristics, but also has copper of high thermal conductivity properties, and the tungsten and copper in the thermal expansion coefficient and thermal conductivity can be adjusted with the W-Cu composition, also the composite can be machined to various shape, these features make the application of this composite with great convenience.
1) high melting point, high strength,
2) smooth and clean surface,
3) good conductions, small linear expansion coefficient and good heat-resistance
Tungsten Alloy Plate Tungsten Copper Alloy Sheet Picture:
3. Chemical composition
Material | WCu% Tungsten Content |
Hardness HB |
g/ Density at 20ºC |
W/M.K Thermal conductivity at 25ºC |
(10-6/k) Coefficient of thermal expansion at 20ºC |
W90Cu10 | 90 | 260 | 17.0 | 180-190 | 6.5 |
W85Cu15 | 85 | 240 | 16.4 | 190-200 | 7.0 |
W80Cu20 | 80 | 220 | 15.6 | 200-210 | 8.3 |
W75Cu25 | 75 | 195 | 14.9 | 220-230 | 9.0 |
W50Cu50 | 50 | 125 | 12.2 | 310-340 | 12.5 |
Enter Your Message