W70Cu30 Alloy Electrode Wheel For PCD Tools
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JX |
Certification: | ISO |
Model Number: | W80Cu20 Tungsten Copper Rod Electrode |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10kgs |
Price: | according to actual products |
Packaging Details: | standard packing |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 300kgs month |
Detail Information |
|||
Size: | As Request | Quality: | ISO9001:2008 |
---|---|---|---|
Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
Packing: | Standard Exporting | Name: | W80Cu20 Tungsten Copper Rod Electrode |
Highlight: | Tungsten Copper Alloy Rod Electrode,W80Cu20 Tungsten Copper Alloy Rod,Polishing Tungsten Copper Alloy Electrode |
Product Description
1. Grades: W Bronze (80/20), .WCu (75/25), WCu (70/30), WCu (60/40), WCu (50/50)
2. Features:
High quality, machinability
3. Quality certification: ISO9001:2008
4. Product features: high melting point, high density, high temperature oxidation resistance, long service life, corrosion resistance.
Product Description
Commodity | W80Cu20 Tungsten Copper Rod Electrode |
Grade | W75Cu25 W80Cu20 |
Density | 14.5g/cc |
Surface | Machined bright |
Specification | As per customer request |
Property | High strength, good thermal and electrical conductivity, good mechinability |
Roughness | Ra0.6~3.2 |
Polished Tungsten Copper Alloy is Mainly used for EDM machining of carbide molds, high-speed steel and switches and contacts in high and low voltage electrical devices.
W80Cu20 Tungsten Copper Rod Electrode Specification
Code No. | Chemical Composition % | Mechanical properties | ||||||
CU | Impurity | W | Density (g/cm3 ) |
Hardness HB |
RES (cm) |
Conductivity IACS/ % |
TRS/ Mpa |
|
CuW50 | 50+/-2.0 | 0.5 | Balance | 11.85 | 115 | 3.2 | 54 | |
CuW55 | 45+/-2.0 | 0.5 | Balance | 12.3 | 125 | 3.5 | 49 | |
CuW60 | 40+/-2.0 | 0.5 | Balance | 12.75 | 140 | 3.7 | 47 | |
CuW65 | 35+/-2.0 | 0.5 | Balance | 13.3 | 155 | 3.9 | 44 | |
CuW70 | 30+/-2.0 | 0.5 | Balance | 13.8 | 175 | 4.1 | 42 | 790 |
CuW75 | 25+/-2.0 | 0.5 | Balance | 14.5 | 195 | 4.5 | 38 | 885 |
CuW80 | 20+/-2.0 | 0.5 | Balance | 15.15 | 220 | 5 | 34 | 980 |
CuW85 | 15+/-2.0 | 0.5 | Balance | 15.9 | 240 | 5.7 | 30 | 1080 |
CuW90 | 10+/-2.0 | 0.5 | Balance | 16.75 | 260 | 6.5 | 27 | 1160 |
W80Cu20 Tungsten Copper Rod Electrode Picture:
Enter Your Message