W80Cu20 Tungsten Copper Alloy Electrode Rod
|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | JX |
| Certification: | ISO |
| Model Number: | Zirconiated Tungsten Electrode 1.6*150/175mm TIG Welding |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 10kgs |
| Price: | according to actual products |
| Packaging Details: | standard packing |
| Delivery Time: | 25days |
| Payment Terms: | T/T |
| Supply Ability: | 300kgs month |
|
Detail Information |
|||
| Size: | As Request | Quality: | ISO9001:2008 |
|---|---|---|---|
| Surface: | Polishing,burnishing,black Surface | Delivery Time: | 25days |
| Packing: | Standard Exporting | Name: | Wolfram Tungsten Copper Rods |
| Highlight: | Zirconiated Tungsten Copper Electrode,Tungsten Copper Alloy Electrode 1.6*150,175mm Tungsten Alloy Rods Electrode |
||
Product Description
| Type | Trademark | Added impurity | Impurity quantity % |
Other impurities% | Tungsten % |
Electric discharged power | Color sign |
| Zirconiated Tungsten Electrode | WZ3 | ZrO2 | 0.2-0.4 | < 0.20 | The rest | 2.5-3.0 | Brown |
| WZ8 | 0.7-0.9 | 2.5-3.0 | White |
Enter Your Message